Black Floral Metallic Bodre Top

$19.59 Regular price $43.59
Size
Size Guide

Missy Sizes

Chico's Sizes US Sizes Chest Waist Hip Arm
000 XS/0 31½"-32½" 26"-27" 34½"-35½" 22½"
00 XS/2 32½"-33½" 27"-28" 35½"-36½" 22⅝"
0 S/4 33½"-34½" 28"-29" 36½"-37½" 22.75"
0.5 S/6 34½"-35½" 29"-30" 38½"-39½" 22⅞"
1 M/8 36½"-37½" 31"-32" 39½"-40½" 23"
1.5 M/10 37½"-38½" 32"-33" 40½"-41½" 23⅛"
2 L/12 39"-40" 33½"-34½" 42"-43" 23¼"
2.5 L/14 40½"-41½" 35"-36" 43½"-44½" 23⅜"
3 XL/16 42"-43" 37"-38" 45"-46" 23½"
3.5 XL/18 44"-45" 39½"-40½" 47"-48" 23⅝"
4 XXL/20 46"-47" 41½"-42½" 49"-50" 23¾"
4 XXL/22 48"-49" 43½"-44½" 51"-52" 23⅞"

Petite Sizes

Chico's Sizes US Sizes Chest Waist Hip Arm
000P XS/0P 31½"-32½" 26"-27" 34½"-35½" 21"
00P XS/2P 32½"-33½" 27"-28" 35½"-36½" 21⅛"
0P S/4P 33½"-34½" 28"-29" 36½"-37½" 21¼"
0.5P S/6P 34½"-35½" 29"-30" 38½"-39½" 21⅜"
1P M/8P 36½"-37½" 31"-32" 39½"-40½" 21½"
1.5P M/10P 37½"-38½" 32"-33" 40½"-41½" 21⅝"
2P L/12P 39"-40" 33½"-34½" 42"-43" 21¾"
2.5P L/14P 40½"-41½" 35"-36" 43½"-44½" 21⅞"
3P XL/16P 42"-43" 37"-38" 45"-46" 22"
3.5P XL/18P 44"-45" 39½"-40½" 47"-48" 22⅛"
4P XXL/20P 46"-47" 41½"-42½ 49"-50" 22¼"
4P XXL/22P 48"-49" 43½"-44½" 51"-52" 22⅜"

Shoes

USA UK EU
6 3 36
6.5 3.5 36.5
7 4 37
7.5 4.5 37.5
8 5 38
8.5 5.5 38.5
9 6 39
9.5 6.5 39.5
10 7 40
10.5 7.5 40.5
11 8 41

Romantic sheer blouson sleeves and classic tie-front that can be worn tied or untied. Cut from lightweight bodre fabrication known for its flawless drape, smooth texture, and unique finish with just the right amount of metallic shine.

  • Lightweight bodre fabrication.
  • Relaxed-fit, long-sleeved top.
  • Length: 26". 
  • 60% Polyester, 40% Lurex.
  • Machine washable.
  • Imported.

Customer reviews

See what customers are saying about this product.

Loading reviews...